top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Buyer | $217,500 | Douglasville | Spencer Place | 2020-12-15 | https://myre.io/0pHMI73a28Am | |
Buyer | $300,000 | Kennesaw | Legacy Park | 2020-12-28 | https://myre.io/0C3cay7iTRxf | |
Seller | $227,000 | Kennesaw | Cherokee Ridge | 2020-12-28 | https://myre.io/0lfibIn928Fu | |
Buyer | $215,000 | Villa Rica | Village at Townwalk | 2021-01-15 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712455-305&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Buyer | $336,507 | Powder Springs | Echo Mill | 2021-02-04 | https://myre.io/0WjTECKV9Mpd | |
Buyer | $370,765 | Woodstock | Neese Farms | 2021-02-24 | ||
Buyer | $307,500 | Woodstock | Chadds Ridge | 2021-02-26 | https://myre.io/0qZtozCRGzw | |
Seller | $228,500 | Kennesaw | 2021-02-26 | |||
Buyer | $330,000 | Dallas | Chestnut Grove | 2021-02-26 | https://rb.gy/02l7hs | |
Buyer | $335,000 | Kennesaw | Hartford Lakes | 2021-03-09 | ||
Buyer | $290,000 | Canton | Allatoona Landing | 2021-03-15 | https://myre.io/0KwF8g8J2LTd | |
Seller | $326,000 | Woodstock | Magnolia Walk | 2021-03-19 | https://www.gahomematch.com/802-oak-trace-woodstock |
bottom of page