top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Buyer | $325,000 | Powder Springs | The Park @ Lost Mnt | 2021-03-25 | https://myre.io/0RqS8wdlC4ek | |
Seller | $287,200 | Acworth | Paces Club | 2021-03-25 | https://www.gahomematch.com/2036-maple-ridge-drive-acworth | |
Buyer | $550,000 | Dallas | Amber Brooke Farms | 2021-04-05 | ||
Seller | $340,000 | Dallas | Brightwater | 2021-04-09 | ||
Buyer | $321,700 | Acworth | Twin Pines | 2021-04-12 | https://myre.io/0LZhOmDIOOOc | |
Seller | $387,000 | Cumming | Concord Farms | 2021-04-12 | https://www.gahomematch.com/5375prancingpass | |
Both | $230,000 | Decatur | 2021-05-24 | https://www.zillow.com/homedetails/2307-Starline-Dr-Decatur-GA-30032/14444729_zpid/ | ||
Buyer | $130,500 | Rockmart | 2021-05-27 | https://myre.io/0Fx4XigT1VPs | ||
Seller | $328,000 | Dallas | Saddle Brooke Farms | 2021-05-28 | https://myre.io/0eVc5PbKV3ym | |
Buyer | $200,000 | Marietta | Ashford Oaks | 2021-06-16 | https://cutt.ly/rn2uAaZ | |
Buyer | $565,000 | Woodstock | Laurel Brooke | 2021-08-12 | https://myre.io/0ESsvDmHqmHf | |
Buyer | $365,000 | Historic Marietta | 2021-08-20 | https://myre.io/0diXsyRQ5eIu |
bottom of page