top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Buyer | $204,000 | Forest Park | Windsor Forest | 2021-08-24 | https://myre.io/0Ggwbw8V561j | |
Buyer | $250,000 | Kennesaw | Ellison Lakes | 2021-08-30 | ||
Buyer | $477,333 | East Cobb | Mitsy Forest | 2021-09-10 | https://myre.io/0UpxaqVY9nqh | |
Buyer | $265,000 | Dawsonville | Mill Creek Station | 2021-10-25 | https://myre.io/0ZciZCIT2TZl | |
Seller | $334,600 | Acworth | Twin Pines | 2021-12-10 | https://www.gahomematch.com/6006-twin-pines-way-acworth | |
Buyer | $430,000 | Dallas | Reserve @ Timberlands | 2021-12-13 | https://myre.io/07xPlqmPQ5Sl | |
Buyer | $395,000 | Acworth | Brookstone III | 2021-12-14 | https://myre.io/0dBDaJcu59mp | |
Buyer | $381,818 | Acworth | Victory Preserve | 2021-12-22 | https://myre.io/0Y0HBqjh8pAb | |
Seller | $535,000 | East Cobb | Cameron Park | 2022-01-14 | https://www.gahomematch.com/1132-cameron-creek-marietta | |
Buyer | $425,000 | Resaca | 2022-01-14 | https://myre.io/0mBMclNRWo1g | ||
Buyer | $550,000 | Roswell | Roswell Towneship | 2022-02-01 | https://myre.io/0yMzYei0YiLq | |
Seller | $350,000 | Douglasville | Anneewakee Trail | 2022-03-14 | https://www.gahomematch.com/4633-burnt-fork-circle-douglasville |
bottom of page