top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Seller | $361,900 | Austell | 2022-03-25 | https://www.gahomematch.com/3501-clay-road-austell | ||
Buyer | $650,000 | Fayetteville | Haddonstone | 2022-04-05 | ||
Buyer | $485,000 | East Cobb | Lake Colony | 2022-04-21 | https://myre.io/0hBdSq2FKXYq | |
Buyer | $316,500 | Acworth | Salem Woods | 2022-04-22 | https://myre.io/0oeLSQ48D6dd | |
Buyer | $1,195,000 | Duluth | Duluth Town Green | 2022-06-13 | https://myre.io/0mmcSzA8aseb | |
Buyer | $319,000 | Dallas | 2022-06-22 | https://buyagahome.com/643H | ||
Seller | $300,000 | Marietta | 2022-09-02 | http://Off Market | ||
Seller | $300,000 | Marietta | 2022-09-03 | http://Off Market | ||
Buyer | $676,132 | Woodstock | Heritage @ Towne Lake | 2022-09-22 | ||
Buyer | $608,000 | Duluth | South on Main | 2022-09-30 | https://myre.io/0FWBTaQdtSqe | |
Buyer | $465,515 | Dallas | Traditions at Cedarcrest | 2022-09-30 | https://myre.io/0CFOnNFgYIWf | |
Seller | $234,000 | Ellijay | 2022-11-04 |
bottom of page