top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Seller | $250,000 | Douglasville | 2022-11-14 | https://www.gahomematch.com/705-gresham-road-douglasville | ||
Buyer | $425,000 | Duluth | Chattahoochee Reserve | 2023-01-13 | https://buyagahome.com/SOQ | |
Buyer | $297,500 | Kennesaw | Ellison Lakes | 2023-01-27 | https://myre.io/0N2SUvoT1kQj | |
Buyer | $360,000 | Kennesaw | Ellison Lakes | 2023-01-27 | https://portal.onehome.com/en-US/share/1003209F15824 | |
Seller | $332,000 | Douglasville | Anneewakee Trails | 2023-01-27 | https://www.gahomematch.com/4630-burnt-fork-crl-douglasville | |
Buyer | $473,760 | Canton | Parc Terrace | 2023-02-16 | ||
Buyer | $297,000 | Powder Springs | Lost Mountain Ests | 2023-02-28 | https://myre.io/0QjFfrrQiJtm | |
Seller | $785,000 | Woodstock | Meadow Brook | 2023-03-01 | https://www.gahomematch.com/1086-meadow-brook-drive-woodstock | |
Buyer | $367,000 | Kennesaw | Ellison Lakes | 2023-03-29 | https://myre.io/0fn1NDvj6ARc | |
Buyer | $430,000 | Marietta | McNeel Farms | 2023-04-21 | https://myre.io/0biGuxIwSJAt | |
Buyer | $552,500 | East Cobb | Post Oak Springs | 2023-06-16 | https://myre.io/02PxuwgYJgrd | |
Seller | $409,700 | Avondale Estates | Highland Pointe | 2023-07-12 | https://www.gahomematch.com/285-forest-glen-circle-avondale-estates |
bottom of page