top of page
Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
---|---|---|---|---|---|---|
Buyer | $251,900 | Canton | Camden Woods | 2020-08-10 | https://myre.io/0U18gFLvANQAc | |
Seller | $250,000 | Town Lake | Rose Creek | 2020-08-12 | https://myre.io/08twXL3Pen1g | |
Buyer | $220,000 | East Cobb | Meadow Brook | 2020-08-25 | https://myre.io/0PrdaN04hc3p | |
Buyer | $437,000 | East Cobb | Highland Pointe | 2020-09-18 | https://myre.io/0hcnGE6SswAr | |
Buyer | $233,000 | Northeast Cobb | Dover Downs | 2020-10-02 | https://myre.io/0QOBiNJkQOad | |
Buyer | $235,000 | Town Center | Barrett Creek | 2020-10-05 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168717101-177&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $299,000 | North Paulding | Pointe North | 2020-10-23 | https://myre.io/0pInJEdraITk | |
Buyer | $315,000 | North Paulding | Bentwater | 2020-10-23 | ||
Buyer | $229,900 | Alpharetta | Preserve @ Northpointe | 2020-10-30 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712466-428&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $212,500 | Holly Springs | Fox Creek | 2020-11-30 | https://myre.io/0s4O7XXVL2gf | |
Buyer | $280,000 | Canton | Iris Park | 2020-12-14 | https://rb.gy/egvlm5 | |
Buyer | $217,500 | Douglasville | Spencer Place | 2020-12-15 | https://myre.io/0pHMI73a28Am | |
Buyer | $300,000 | Kennesaw | Legacy Park | 2020-12-28 | https://myre.io/0C3cay7iTRxf | |
Seller | $227,000 | Kennesaw | Cherokee Ridge | 2020-12-28 | https://myre.io/0lfibIn928Fu | |
Buyer | $215,000 | Villa Rica | Village at Townwalk | 2021-01-15 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712455-305&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Buyer | $336,507 | Powder Springs | Echo Mill | 2021-02-04 | https://myre.io/0WjTECKV9Mpd | |
Buyer | $370,765 | Woodstock | Neese Farms | 2021-02-24 | ||
Buyer | $307,500 | Woodstock | Chadds Ridge | 2021-02-26 | https://myre.io/0qZtozCRGzw | |
Seller | $228,500 | Kennesaw | 2021-02-26 | |||
Buyer | $330,000 | Dallas | Chestnut Grove | 2021-02-26 | https://rb.gy/02l7hs | |
Buyer | $335,000 | Kennesaw | Hartford Lakes | 2021-03-09 | ||
Buyer | $290,000 | Canton | Allatoona Landing | 2021-03-15 | https://myre.io/0KwF8g8J2LTd | |
Seller | $326,000 | Woodstock | Magnolia Walk | 2021-03-19 | https://www.gahomematch.com/802-oak-trace-woodstock | |
Buyer | $325,000 | Powder Springs | The Park @ Lost Mnt | 2021-03-25 | https://myre.io/0RqS8wdlC4ek | |
Seller | $287,200 | Acworth | Paces Club | 2021-03-25 | https://www.gahomematch.com/2036-maple-ridge-drive-acworth | |
Buyer | $550,000 | Dallas | Amber Brooke Farms | 2021-04-05 | ||
Seller | $340,000 | Dallas | Brightwater | 2021-04-09 | ||
Buyer | $321,700 | Acworth | Twin Pines | 2021-04-12 | https://myre.io/0LZhOmDIOOOc | |
Seller | $387,000 | Cumming | Concord Farms | 2021-04-12 | https://www.gahomematch.com/5375prancingpass | |
Both | $230,000 | Decatur | 2021-05-24 | https://www.zillow.com/homedetails/2307-Starline-Dr-Decatur-GA-30032/14444729_zpid/ | ||
Buyer | $130,500 | Rockmart | 2021-05-27 | https://myre.io/0Fx4XigT1VPs | ||
Seller | $328,000 | Dallas | Saddle Brooke Farms | 2021-05-28 | https://myre.io/0eVc5PbKV3ym | |
Buyer | $200,000 | Marietta | Ashford Oaks | 2021-06-16 | https://cutt.ly/rn2uAaZ | |
Buyer | $565,000 | Woodstock | Laurel Brooke | 2021-08-12 | https://myre.io/0ESsvDmHqmHf | |
Buyer | $365,000 | Historic Marietta | 2021-08-20 | https://myre.io/0diXsyRQ5eIu | ||
Buyer | $204,000 | Forest Park | Windsor Forest | 2021-08-24 | https://myre.io/0Ggwbw8V561j | |
Buyer | $250,000 | Kennesaw | Ellison Lakes | 2021-08-30 | ||
Buyer | $477,333 | East Cobb | Mitsy Forest | 2021-09-10 | https://myre.io/0UpxaqVY9nqh | |
Buyer | $265,000 | Dawsonville | Mill Creek Station | 2021-10-25 | https://myre.io/0ZciZCIT2TZl | |
Seller | $334,600 | Acworth | Twin Pines | 2021-12-10 | https://www.gahomematch.com/6006-twin-pines-way-acworth | |
Buyer | $430,000 | Dallas | Reserve @ Timberlands | 2021-12-13 | https://myre.io/07xPlqmPQ5Sl | |
Buyer | $395,000 | Acworth | Brookstone III | 2021-12-14 | https://myre.io/0dBDaJcu59mp | |
Buyer | $381,818 | Acworth | Victory Preserve | 2021-12-22 | https://myre.io/0Y0HBqjh8pAb | |
Seller | $535,000 | East Cobb | Cameron Park | 2022-01-14 | https://www.gahomematch.com/1132-cameron-creek-marietta | |
Buyer | $425,000 | Resaca | 2022-01-14 | https://myre.io/0mBMclNRWo1g | ||
Buyer | $550,000 | Roswell | Roswell Towneship | 2022-02-01 | https://myre.io/0yMzYei0YiLq | |
Seller | $350,000 | Douglasville | Anneewakee Trail | 2022-03-14 | https://www.gahomematch.com/4633-burnt-fork-circle-douglasville | |
Seller | $361,900 | Austell | 2022-03-25 | https://www.gahomematch.com/3501-clay-road-austell | ||
Buyer | $650,000 | Fayetteville | Haddonstone | 2022-04-05 | ||
Buyer | $485,000 | East Cobb | Lake Colony | 2022-04-21 | https://myre.io/0hBdSq2FKXYq | |
Buyer | $316,500 | Acworth | Salem Woods | 2022-04-22 | https://myre.io/0oeLSQ48D6dd | |
Buyer | $1,195,000 | Duluth | Duluth Town Green | 2022-06-13 | https://myre.io/0mmcSzA8aseb | |
Buyer | $319,000 | Dallas | 2022-06-22 | https://buyagahome.com/643H | ||
Seller | $300,000 | Marietta | 2022-09-02 | http://Off Market | ||
Seller | $300,000 | Marietta | 2022-09-03 | http://Off Market | ||
Buyer | $676,132 | Woodstock | Heritage @ Towne Lake | 2022-09-22 | ||
Buyer | $608,000 | Duluth | South on Main | 2022-09-30 | https://myre.io/0FWBTaQdtSqe | |
Buyer | $465,515 | Dallas | Traditions at Cedarcrest | 2022-09-30 | https://myre.io/0CFOnNFgYIWf | |
Seller | $234,000 | Ellijay | 2022-11-04 | |||
Seller | $250,000 | Douglasville | 2022-11-14 | https://www.gahomematch.com/705-gresham-road-douglasville | ||
Buyer | $425,000 | Duluth | Chattahoochee Reserve | 2023-01-13 | https://buyagahome.com/SOQ | |
Buyer | $297,500 | Kennesaw | Ellison Lakes | 2023-01-27 | https://myre.io/0N2SUvoT1kQj | |
Buyer | $360,000 | Kennesaw | Ellison Lakes | 2023-01-27 | https://portal.onehome.com/en-US/share/1003209F15824 | |
Seller | $332,000 | Douglasville | Anneewakee Trails | 2023-01-27 | https://www.gahomematch.com/4630-burnt-fork-crl-douglasville | |
Buyer | $473,760 | Canton | Parc Terrace | 2023-02-16 | ||
Buyer | $297,000 | Powder Springs | Lost Mountain Ests | 2023-02-28 | https://myre.io/0QjFfrrQiJtm | |
Seller | $785,000 | Woodstock | Meadow Brook | 2023-03-01 | https://www.gahomematch.com/1086-meadow-brook-drive-woodstock | |
Buyer | $367,000 | Kennesaw | Ellison Lakes | 2023-03-29 | https://myre.io/0fn1NDvj6ARc | |
Buyer | $430,000 | Marietta | McNeel Farms | 2023-04-21 | https://myre.io/0biGuxIwSJAt | |
Buyer | $552,500 | East Cobb | Post Oak Springs | 2023-06-16 | https://myre.io/02PxuwgYJgrd | |
Seller | $409,700 | Avondale Estates | Highland Pointe | 2023-07-12 | https://www.gahomematch.com/285-forest-glen-circle-avondale-estates | |
Seller and Buyer | $475,000 | East Cobb | Saddle Ridge Downs | 2023-07-12 | http://Off Market | |
Seller | $542,000 | McDonough | Rowland Place | 2023-07-21 | https://www.gahomematch.com/201-zora-place-mcdonough | |
Buyer | $884,000 | Marietta | Latimer Farms | 2023-08-08 | https://portal.onehome.com/en-US/share/1068503s90700 | |
Buyer | $183,000 | Adairsville | Madison Place | 2023-09-22 | https://portal.onehome.com/en-US/share/1097616T74377 | |
Buyer | $856,960 | Peachtree Corners | Waterside | 2023-09-27 | https://portal.onehome.com/en-US/share/1097617n98660 | |
Seller | $260,300 | Hampton | Simmons Place | 2023-09-28 | https://portal.onehome.com/en-US/share/1097618l81372 | |
Buyer | $532,450 | Smyrna | Riverview Landing | 2023-09-29 | https://www.meritagehomes.com/state/ga/atlanta/terrace-at-riverview-landing-the-harbor-collection | |
Buyer | $426,649 | Covington | Westminster | 2023-09-29 | https://www.drbhomes.com/drbhomes/find-your-home/communities/georgia/atlanta/westminster/overview | |
Buyer | $598,000 | Canton | Bridgemill | 2023-10-05 | https://portal.onehome.com/en-US/share/1100562l26356 | |
Seller | $399,900 | Snellville | Norris Lake Shores | 2023-11-03 | https://portal.onehome.com/en-US/share/1118130P60242 | |
Seller | $505,000 | East Cobb | Harper Woods | 2023-11-10 | https://www.gahomematch.com/2955-ivy-rose-ln-marietta | |
Buyer | $357,000 | Lithia Springs | Boulder Park Estates | 2024-04-02 | https://portal.onehome.com/en-US/share/1297228Z00921 | |
Buyer | $374,900 | North Paulding | Providence Place | 2024-04-10 | https://portal.onehome.com/en-US/share/1297227B53562 | |
Seller | $322,000 | Douglasville | Spencer Place | 2024-04-10 | https://portal.onehome.com/en-US/share/1297225B73617 | |
Buyer | $516,000 | Acworth | Brookstone | 2024-05-09 | https://portal.onehome.com/en-US/share/1297230q53500 | |
Buyer/Seller | $365,000 | East Cobb | Dover Downs | 2024-05-10 | https://portal.onehome.com/en-US/share/1297231p80799 | |
Buyer | $400,0000 | Acworth | Boone's Ridge | 2024-06-24 | https://portal.onehome.com/en-US/share/1301392y77880 | |
Buyer | $715,000 | Dallas | 2024-07-09 | https://portal.onehome.com/en-US/share/1322979V73405 | ||
Buyer | $350,000 | Woodstock | River Oaks | 2024-07-10 | https://portal.onehome.com/en-US/share/1322983W91136 | |
Buyer | $560,000 | Temple | 2024-07-19 | https://portal.onehome.com/en-US/share/1322985f11714 | ||
Buyer | $215,000 | Marietta | Scripps Cottage | 2024-08-06 | https://portal.onehome.com/en-US/share/1366396W36749 | |
Seller | $350,000 | Powder Springs | Lost Mountain Estates | 2024-08-06 | https://matrix.fmlsd.mlsmatrix.com/matrix/shared/SwF5qqP1Fnd/4450LostMountainDrive | |
Seller | $334,900 | Kennesaw | Ellison Lakes | 2024-09-04 | ||
Buyer | $285,400 | Dallas | Silver Ridge | 2024-09-20 | https://portal.onehome.com/en-US/share/1404165f01997 |
bottom of page