top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
|---|---|---|---|---|---|---|
Buyer | $251,900 | Canton | Camden Woods | 2020-08-10 | https://myre.io/0U18gFLvANQAc | |
Seller | $250,000 | Town Lake | Rose Creek | 2020-08-12 | https://myre.io/08twXL3Pen1g | |
Buyer | $220,000 | East Cobb | Meadow Brook | 2020-08-25 | https://myre.io/0PrdaN04hc3p | |
Buyer | $437,000 | East Cobb | Highland Pointe | 2020-09-18 | https://myre.io/0hcnGE6SswAr | |
Buyer | $233,000 | Northeast Cobb | Dover Downs | 2020-10-02 | https://myre.io/0QOBiNJkQOad | |
Buyer | $235,000 | Town Center | Barrett Creek | 2020-10-05 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168717101-177&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $299,000 | North Paulding | Pointe North | 2020-10-23 | https://myre.io/0pInJEdraITk | |
Buyer | $315,000 | North Paulding | Bentwater | 2020-10-23 | ||
Buyer | $229,900 | Alpharetta | Preserve @ Northpointe | 2020-10-30 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712466-428&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $212,500 | Holly Springs | Fox Creek | 2020-11-30 | https://myre.io/0s4O7XXVL2gf | |
Buyer | $280,000 | Canton | Iris Park | 2020-12-14 | https://rb.gy/egvlm5 |
bottom of page