top of page

Past Sales
Image | Client | Sales Price | Area | Subdivision | Close Date | Info |
---|---|---|---|---|---|---|
Buyer | $425,000 | Duluth | Chattahoochee Reserve | 01/13/2023 | https://buyagahome.com/SOQ | |
Seller | $535,000 | East Cobb | Cameron Park | 01/14/2022 | https://www.gahomematch.com/1132-cameron-creek-marietta | |
Buyer | $425,000 | Resaca | 01/14/2022 | https://myre.io/0mBMclNRWo1g | ||
Buyer | $297,500 | Kennesaw | Overlook at Ellison Lakes | 01/27/2023 | https://myre.io/0N2SUvoT1kQj | |
Buyer | $360,000 | Kennesaw | Ellison Lakes | 01/27/2023 | https://portal.onehome.com/en-US/share/1003209F15824 | |
Seller | $332,000 | Douglasville | Anneewakee Trails | 01/27/2023 | https://www.gahomematch.com/4630-burnt-fork-crl-douglasville | |
Buyer | $473,760 | Canton | Parc Terrace | 02/16/2023 | ||
Buyer | $297,000 | Powder Springs | Lost Mountain Estates | 02/28/2023 | https://myre.io/0QjFfrrQiJtm | |
Seller | $785,000 | Woodstock | Meadow Brook | 03/01/2023 | https://www.gahomematch.com/1086-meadow-brook-drive-woodstock | |
Buyer | $367,000 | Kennesaw | Ellison Lakes | 03/29/2023 | https://myre.io/0fn1NDvj6ARc | |
Buyer | $430,000 | Marietta | McNeel Farms | 04/21/2023 | https://myre.io/0biGuxIwSJAt | |
Buyer | $1,195,000 | Duluth | Duluth Town Green | 06/13/2022 | https://myre.io/0mmcSzA8aseb | |
Buyer | $676,132 | Woodstock | Heritage at Towne Lake | 09/22/2022 | ||
Buyer | $608,000 | Duluth | South on Main | 09/30/2022 | https://myre.io/0FWBTaQdtSqe | |
Buyer | $465,515 | Dallas | Traditions at Cedarcrest | 09/30/2022 | https://myre.io/0CFOnNFgYIWf | |
Buyer | $215,000 | Villa Rica | Village at Townwalk | 1/15/2021 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712455-305&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Buyer | $233,000 | Northeast Cobb | Dover Downs | 10/02/2020 | https://myre.io/0QOBiNJkQOad | |
Buyer | $235,000 | Town Center | Barrett Creek | 10/05/2020 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168717101-177&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $299,000 | North Paulding | Pointe North | 10/23/2020 | https://myre.io/0pInJEdraITk | |
Buyer | $315,000 | North Paulding | Bentwater | 10/23/2020 | ||
Buyer | $265,000 | Dawsonville | Mill Creek Station | 10/25/2021 | https://myre.io/0ZciZCIT2TZl | |
Buyer | $229,900 | Alpharetta | Preserve At Northpointe | 10/30/2020 | https://matrix.fmlsd.mlsmatrix.com/DE.asp?p=DE-168712466-428&k=2709695X3XHK&eml=bWlrZUBnYWhvbWVtYXRjaC5jb20= | |
Seller | $234,000 | Ellijay | 11/04/2022 | |||
Seller | $250,000 | Douglasville | 11/14/2022 | https://www.gahomematch.com/705-gresham-road-douglasville | ||
Seller | $212,500 | Holly Springs | Fox Creek | 11/30/2020 | https://myre.io/0s4O7XXVL2gf | |
Seller | $334,600 | Acworth | Twin Pines | 12/10/2021 | https://www.gahomematch.com/6006-twin-pines-way-acworth | |
Buyer | $430,000 | Dallas | The Reserve at Timberlands | 12/13/2021 | https://myre.io/07xPlqmPQ5Sl | |
Buyer | $280,000 | Canton | Iris Park | 12/14/2020 | https://rb.gy/egvlm5 | |
Buyer | $395,000 | Acworth | Brookstone III | 12/14/2021 | https://myre.io/0dBDaJcu59mp | |
Buyer | $217,500 | Douglasville | Spencer Place | 12/15/2020 | https://myre.io/0pHMI73a28Am | |
Buyer | $381,818 | Acworth | Victory Preserve | 12/22/2021 | https://myre.io/0Y0HBqjh8pAb | |
Buyer | $300,000 | Kennesaw | Legacy Park | 12/28/2020 | https://myre.io/0C3cay7iTRxf | |
Seller | $227,000 | Kennesaw | Cherokee Ridge | 12/28/2020 | https://myre.io/0lfibIn928Fu | |
Buyer | $550,000 | Roswell | Roswell Towneship | 2/01/2022 | https://myre.io/0yMzYei0YiLq | |
Buyer | $336,507 | Powder Springs | Echo Mill | 2/04/2021 | https://myre.io/0WjTECKV9Mpd | |
Buyer | $370,765 | Woodstock | Neese Farms | 2/24/2021 | ||
Buyer | $307,500 | Woodstock | Chadds Ridge | 2/26/2021 | https://myre.io/0qZtozCRGzw | |
Seller | $228,500 | Kennesaw | 2/26/2021 | |||
Buyer | $330,000 | Dallas | Chestnut Grove | 2/26/2021 | https://rb.gy/02l7hs | |
Buyer | $335,000 | Kennesaw | Hartford Lakes | 3/09/2021 | ||
Seller | $350,000 | Douglasville | Anneewakee Trail | 3/14/2022 | https://www.gahomematch.com/4633-burnt-fork-circle-douglasville | |
Buyer | $290,000 | Canton | Allatoona Landing | 3/15/2021 | https://myre.io/0KwF8g8J2LTd | |
Seller | $326,000 | Woodstock | Magnolia Walk | 3/19/2021 | https://www.gahomematch.com/802-oak-trace-woodstock | |
Buyer | $325,000 | Powder Springs | The Park at Lost Mountain | 3/25/2021 | https://myre.io/0RqS8wdlC4ek | |
Seller | $287,200 | Acworth | Paces Club | 3/25/2021 | https://www.gahomematch.com/2036-maple-ridge-drive-acworth | |
Seller | $361,900 | Austell | 3/25/2022 | https://www.gahomematch.com/3501-clay-road-austell | ||
Buyer | $550,000 | Dallas | Amber Brooke Farms | 4/05/2021 | ||
Buyer | $650,000 | Fayetteville | Haddonstone | 4/05/2022 | ||
Seller | $340,000 | Dallas | Brightwater | 4/09/2021 | ||
Buyer | $321,700 | Acworth | Twin Pines | 4/12/2021 | https://myre.io/0LZhOmDIOOOc | |
Seller | $387,000 | Cumming | Concord Farms | 4/12/2021 | https://www.gahomematch.com/5375prancingpass | |
Buyer | $485,000 | East Cobb | Lake Colony | 4/21/2022 | https://myre.io/0hBdSq2FKXYq | |
Buyer | $316,500 | Acworth | Salem Woods | 4/22/2022 | https://myre.io/0oeLSQ48D6dd | |
Both | $230,000 | Decatur | 5/24/2021 | https://www.zillow.com/homedetails/2307-Starline-Dr-Decatur-GA-30032/14444729_zpid/ | ||
Buyer | $130,500 | Rockmart | 5/27/2021 | https://myre.io/0Fx4XigT1VPs | ||
Seller | $328,000 | Dallas | Saddle Brooke Farms | 5/28/2021 | https://myre.io/0eVc5PbKV3ym | |
Buyer | $200,000 | Marietta | Ashford Oaks | 6/16/2021 | https://cutt.ly/rn2uAaZ | |
Buyer | $319,000 | Dallas | 6/22/2022 | https://buyagahome.com/643H | ||
Buyer | $251,900 | Canton | Camden Woods | 8/10/2020 | https://myre.io/0U18gFLvANQAc | |
Seller | $250,000 | Town Lake | Rose Creek | 8/12/2020 | https://myre.io/08twXL3Pen1g | |
Buyer | $565,000 | Woodstock | Laurel Brooke | 8/12/2021 | https://myre.io/0ESsvDmHqmHf | |
Buyer | $365,000 | Historic Marietta | 8/20/2021 | https://myre.io/0diXsyRQ5eIu | ||
Buyer | $204,000 | Forest Park | Windsor Forest | 8/24/2021 | https://myre.io/0Ggwbw8V561j | |
Buyer | $220,000 | East Cobb | Meadow Brook | 8/25/2020 | https://myre.io/0PrdaN04hc3p | |
Buyer | $250,000 | Kennesaw | Ellison Lakes | 8/30/2021 | ||
Seller | $300,000 | Marietta | 9/02/2022 | http://Off Market | ||
Seller | $300,000 | Marietta | 9/03/2022 | http://Off Market | ||
Buyer | $477,333 | East Cobb | Mitsy Forest | 9/10/2021 | https://myre.io/0UpxaqVY9nqh | |
Buyer | $437,000 | East Cobb | Highland Pointe | 9/18/2020 | https://myre.io/0hcnGE6SswAr |
bottom of page